Sponsorship Opportunities
Below are the sponsorship opportunities currently available at The Colony Theatre. Each is grouped by its location in the theatre, along with the sponsorship amount. The right column lists opportunities that have already been sold.
| FIRST FLOOR | |||
|---|---|---|---|
| 1 | Theatre | $1,000,000 | |
| 2 | Ticket Booth | $100,000 | |
| 3 | Entrance Lobby | $2,500,000 | |
| 4 | Concession Area | $50,000 | Wesel |
| 5 | Right Stairway | $75,000 | |
| 6 | Left Stairway | $75,000 | |
| 7 | Coat Check | $20,000 | Brawley |
| 8 | Men's Lounge | $10,000 | Harrison |
| 9 | Orchestra Lobby | $250,000 | |
| 10 | Women's Lounge | $10,000 | Colonial Dames |
| 11 | Auditorium | $500,000 | |
| 12 | Orchestra Pit | $100,000 | |
| 13 | Fire Curtain | $50,000 | |
| 14 | Grand Drape | $50,000 | |
| 15 | Stage | $250,000 | |
| 16 | Off Stage Storage | $25,000 | |
| SECOND FLOOR | |||
| 17 | Mezzanine Lobby | $100,000 | |
| 18 | Mezzanine Corridor | $100,000 | |
| 19 | Second Floor Lobby | $200,000 | |
| 20 | Exterior Balcony | $50,000 | |
| 21 | Interior Balcony | $50,000 | |
| 22 | Lobby Storage A | $10,000 | |
| 23 | Lobby Storage B | $10,000 | |
| 24 | Vending Room | $15,000 | |
| 25 | Women's Lounge | $10,000 | Colonial Dames |
| 26 | Men's Lounge | $10,000 | |
| 27 | Mezzanine Storoage Room | $10,000 | |
| 28 | Maintenance Room | $10,000 | |
| 29 | Balcony Stairway | $75,000 | |
| 30 | Star Dressing Room | $75,000 | |
| 31 | Dressing Room A | $50,000 | |
| 32 | Dressing Room B | $50,000 | |
| 33 | Guest Artists' Restroom A | $5,000 | |
| 34 | Guest Artists' Restroom B | $5,000 | |
| 35 | Organ Lofts | $10,000 | |
| BALCONY | |||
| 36 | Projection Room | $50,000 | |
| 37 | Dressing Room C | $25,000 | |
| 38 | Dressing Room D | $25,000 | |
| 39 | Dressing Room E | $25,000 | |
| 40 | Dressing Room F | $25,000 | |
| LOWER FLOOR | |||
| 41 | Staging Area | $50,000 | |
| 42 | Lower Level Storage | $15,000 | |
| 43 | Chorus Dressing Room | $50,000 | |
| 44 | Green Room | $50,000 | |
| 45 | Kitchenette | $10,000 | |
| 46 | Laundry | $10,000 | |
| 47 | Chorus Restrooms | $10,000 | |




