Funding Status
| Total Goal | $5,214,331 |
|---|---|
| Funds Raised to Date | |
| Private Pledges, Contributions & Grants | $1,093,551 |
| Public Funds | $1,324,126 |
| Seat Sponsorships | $ 185,280 |
| Eligible Federal Historic Tax Credit | $1,136,658 |
| Eligible State Historic Tax Credit | $1,030,981 |
| Anticipated New Markets Tax Credit | $ 800,000 |
| Total | $5,570,596 |
| Funds Spent on Architectural, Design, Office, Professional Fees, Roof, Hazardous Remediation |
$1,304,315 |
| Total minus Funds Spent | $4,226,281 |
| Funds Necessary for Completion | $ 948,050 |




